Vendors | ![]() | ![]() | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rating | 4.9 | 4.8 | 4.5 | 4.5 | 4.2 | 4.1 | 4 | 3.8 | 3.5 | 3 | 2 | 1.5 | 1.5 | 1.5 | 1.5 |
Comments | Fast processing speed (8sec - 22sec) coupled with super-high accuracy for both original and counterfeit documents. Reports are highly in-depth and visually pleasing. | 15-20 seconds processing time with most accurate original and counterfeit document testing. Reports do not mention decline reasons. | 5-6 mins processing time with high counterfeit documents accuracy. Reports are not available in PDF formats. | 7-10 mins processing time with high accuracy on counterfeit testing documents. Improvement could be made on original documents acceptance. | 2-3 seconds processing time with high original document acceptance but low counterfeit document acceptance. Reports are not visually pleasing | 1-2 secs processing time with high counterfeit documents acceptance rate. Reports are not available in PDF formats. | 7-8 mins processing time with high counterfeit document testing accuracy but strong improvements needed in original document acceptance. Reports do not mention decline reasons. | 15-20 minutes processing time with adequate counterfeit document testing. Improvements needed on original document acceptance. No option to export to PDFs. | 7-10 mins processing time with high original documents verification. Improvements could be made for capturing counterfeit documents. | 12 hours processing time with good counterfeit document testing. However, strong improvements needed in original document acceptance. | 2-3 seconds processing time with both low counterfeit and original documents testing. Reports do not mention decline reasons. | ||||
Tested Through | We have tested the document through Shufti Pro’s back office. | On GBG documents were tested through their SDK | We have tested the document through Stripe’s back office. | We have tested the document through Onfido’s back office. | Trulioo was tested through back-office. | We have tested the documents through Regula’s SDK Web API. | For Jumio, we have tested the document through Monzo Bank Ltd | On Passbase documents were tested through back-office | We have tested the document through Sumsub’s back office. | For Veriff, we have tested the document through Blockchain.com | On IDScan, documents were tested through their SDK | N/A | N/A | N/A | Not Available |
Details | Processing Time: 8sec - 22sec Pros: The report is visually clean and contains all the required information from the browser to geolocation data. | Processing Time: 15-20 seconds Pros: Declining fake documents Cons: The decline reason is not provided. They only mentioned to contact support in some cases. | Processing Time: 5-6 mins Pros: It is checking the data with central National databases. Cons: It’s not providing PDF reports.. | Processing Time: 7-10 mins Pros: Onfido provided all the minor details regarding the verification checks being performed. Also, the reason for the decline was very precise. Cons: Visually, the report of Onfido is very organized. | Processing Time: 2-3 seconds Cons: Report is not visually good and structured. | Pros: The verification process is fast, contributing to a smooth user experience. Cons: The overall verification process slows the speed, combined with background and lighting limitations, necessitates users' constant attention. This extended verification time could potentially impact user convenience negatively. | Processing Time: 7-8 mins Cons: They are not highlighting the exact decline reason. | Processing Time: 15-20 mins Pros: Verification details are mentioned in the back office along with browser and geolocation data. And it’s also providing confidence score. Cons: High score against fake documents, and no option to download the report in PDF. | Processing Time: 7-10 mins Pros: Report contains detailed data for the verification events. Also, all the data points are explicitly mentioned. Cons: Accepting fake documents. | Processing Time: 12 hours Cons: Accepting fake documents also takes a long time to process the data. | Processing Time: 2-3 seconds Cons: The decline reason is not exactly mentioned, as provided documents are already clear. | N/A | N/A | N/A | Not Available |
Accuracy - Fake Doc Testing | 100% | 100% | 100% | 90% | 50% | 40% | 100% | 70% | 10% | 80% | 20% | N/A | N/A | N/A | Not Available |
Accuracy - Original Doc Testing | 100% | 100% | N/A | 67% | 100% | 100% | 0% | 33% | 100% | 0% | 0% | N/A | N/A | N/A | Not Available |
Country - Fake Doc Testing |
Declined Declined Declined Declined Declined Declined Declined Declined Declined Declined |
Declined Declined Declined Declined Declined Declined Declined Declined Declined Declined |
Declined Declined Declined Declined Country Not Supported Country Not Supported Declined Country Not Supported Declined Country Not Supported |
Declined Declined Declined Declined Declined Declined Declined Declined Declined Accepted |
Declined Accepted Accepted Accepted Accepted Accepted Declined Declined Declined Declined |
Declined Accepted Accepted Declined Declined Accepted Declined Accepted Accepted Accepted |
Declined Declined Declined Declined Declined Declined Declined Declined Declined Declined |
Declined Declined Declined Declined Accepted Declined Declined Accepted Declined Accepted |
Accepted Accepted Accepted Accepted Accepted Accepted Accepted Accepted Accepted Declined |
Declined Accepted Declined Declined Declined Accepted Declined Declined Declined Declined |
Declined Accepted Accepted Accepted Declined Accepted Accepted Accepted Accepted Accepted |
N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A |
N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A |
N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A |
Not Available Not Available Not Available Not Available Not Available Not Available Not Available Not Available Not Available Not Available |
Country - Original Doc Testing |
ID Card Accepted Passport Accepted License Accepted |
ID Card Accepted Passport Document Not Supported License Document Not Supported |
ID Card Country Not Supported Passport Country Not Supported License Country Not Supported |
ID Card Accepted Passport Accepted License Declined |
ID Card Accepted Passport Accepted License Accepted |
ID Card Accepted Passport Accepted License Accepted |
ID Card Declined Passport Declined License Declined |
ID Card Accepted Passport Declined License Declined |
ID Card Accepted Passport Accepted License Accepted |
ID Card Declined Passport Document Not Supported License Declined |
ID Card Declined Passport Declined License Document Not Supported |
ID Card N/A Passport N/A License N/A |
ID Card N/A Passport N/A License N/A |
ID Card N/A Passport N/A License N/A |
ID Card Not Available Passport Not Available License Not Available |