Vendors | ![]() | ![]() | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rating | 4.8 | 4.7 | 4.6 | 4.5 | 4.4 | 4.4 | 4.3 | 4.2 | 4.2 | 3.8 | 3.5 | 3 | 3 | 2 | |
Comments | Meets the most compliance & security standards and possess major verification attributes. | Meets the most compliance & security standards and possess major verification attributes. | Meets major compliance & security standards and possess major verification attributes. | Meets major compliance & security standards and possess major verification attributes. | Meets major compliance & security standards and possess major verification attributes. | Meets compliance and verification attributes but lacks in some security standards. | Meets major security standards and verification attributes but only some compliance standards. | Meets major security standards but only some compliance standards. | Meets compliance & security standards but lacks in some major verification attributes. | Satisfies most verification attributes and security standards but lacks in some compliance standards | Satisfies some compliance requirements and security standards but lacks in verification attributes. | Satisfies some compliance requirements and security standards but lacks in verification attributes | Satisfies some compliance requirements and security standards but lacks in verification attributes. | Needs severe improvement in meeting major compliance and security standards and as well as verification attributes. | |
Detailed Compliance description and webpages? | |||||||||||||||
GDPR | |||||||||||||||
HIPAA | |||||||||||||||
P2DS | |||||||||||||||
CCPA | |||||||||||||||
TCPA | |||||||||||||||
FFIEC | |||||||||||||||
ISMS | |||||||||||||||
PIPA-BC | |||||||||||||||
PIPEDA | |||||||||||||||
NACHA | |||||||||||||||
SOC 2 Type 1 | |||||||||||||||
SOC 2 Type 2 | |||||||||||||||
ISO/IEC 27001 | |||||||||||||||
ISO/IEC 27018 | |||||||||||||||
ISO/IEC 27017 | |||||||||||||||
ISO 30107-3 | |||||||||||||||
PII | |||||||||||||||
COPPA | |||||||||||||||
PSD2 | |||||||||||||||
PCI DSS | |||||||||||||||
ETSI EN 319 411-2 | |||||||||||||||
BNM eKYC | |||||||||||||||
MTL | |||||||||||||||
FCA | |||||||||||||||
WAS 2.0 | |||||||||||||||
CIP | |||||||||||||||
OFAC | |||||||||||||||
MAS | |||||||||||||||
FINMA | |||||||||||||||
FATF | |||||||||||||||
FinCEN | |||||||||||||||
FINTRAC PCMLTFA | |||||||||||||||
iBeta Certification - Face Liveness | |||||||||||||||
Privacy Shield Framework | |||||||||||||||
AML Anti-money laundering compliance | |||||||||||||||
NIST | |||||||||||||||
PAD | |||||||||||||||
Security Implementation | |||||||||||||||
2 Factor Authentication | |||||||||||||||
VPN, IPSEC | |||||||||||||||
AES-256 encryption | |||||||||||||||
TLS/SSL | |||||||||||||||
SSO Signup | |||||||||||||||
Schedule Audits | |||||||||||||||
Auto logout in case of inactivity | |||||||||||||||
Role/Permission based users | |||||||||||||||
Crypto Compliance | |||||||||||||||
FinCEN and FATF-basedd crypto compliance | |||||||||||||||
Verification Attributes | |||||||||||||||
Custom verification flow | |||||||||||||||
Behavior data monitoring | |||||||||||||||
Browser and Geo-location tracking | |||||||||||||||
Custom instructions addition | |||||||||||||||
Provided list of Documents | |||||||||||||||
Age restriction setting | |||||||||||||||
Custom Fuzzy match value | |||||||||||||||
Ignore middle name mismatch | |||||||||||||||
Customize documents expiry months | |||||||||||||||
Custom filed extraction | |||||||||||||||
Country-based settings for front and back side of document | |||||||||||||||
Custom re-try option | |||||||||||||||
Detailed decline reasons | |||||||||||||||
Enhanced document settings | |||||||||||||||
Verification data deletion option | |||||||||||||||
Export CSV/excel option | |||||||||||||||
Export PDF option | |||||||||||||||
Decline Reason stats on dashboard |